data.dfpipe.com
High-quality structured datasets, available as CSV or JSON.
sec
All companies registered with the SEC, including their CIK, ticker symbol, and name. Sourced from SEC EDGAR company_tickers.json.
| cik | ticker | company_name |
|---|
| 0000001750 | AIR | AAR CORP |
| 0000001800 | ABT | ABBOTT LABORATORIES |
| 0000002098 | ACU | ACME UNITED CORP |
| 0000002186 | BKTI | BK Technologies Corp |
| 0000002230 | ADX | ADAMS DIVERSIFIED EQUITY FUND, INC. |
Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001104659-11-063162 | 2012 | Q1 | 10-Q | 2011-11-10 | | 2011-07-03 | 256951000 | USD | |
| 0001104659-12-008502 | 2012 | Q2 | 10-Q | 2012-02-10 | | 2011-07-03 | 256951000 | USD | |
| 0001104659-12-036348 | 2012 | Q3 | 10-Q | 2012-05-11 | | 2011-07-03 | 256951000 | USD | |
| 0001047469-12-008848 | 2012 | FY | 10-K | 2012-09-14 | | 2011-07-03 | 259075000 | USD | CY2011Q2I |
| 0001104659-11-063162 | 2012 | Q1 | 10-Q | 2011-11-10 | | 2011-10-02 | 284592000 | USD | CY2011Q3I |
Amount, after allowance for credit loss, of accounts and financing receivable. Includes, but is not limited to, notes and loan receivable.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-20-047486 | 2020 | Q3 | 10-Q | 2020-10-26 | | 2019-12-31 | 402000000 | USD | |
| 0001564590-21-004599 | 2020 | FY | 10-K | 2021-02-08 | | 2019-12-31 | 402000000 | USD | CY2019Q4I |
| 0001564590-20-047486 | 2020 | Q3 | 10-Q | 2020-10-26 | | 2020-09-30 | 342000000 | USD | CY2020Q3I |
| 0001564590-21-004599 | 2020 | FY | 10-K | 2021-02-08 | | 2020-12-31 | 334000000 | USD | |
| 0000950170-21-000046 | 2021 | Q1 | 10-Q | 2021-04-28 | | 2020-12-31 | 334000000 | USD | |
Carrying value as of the balance sheet date of liabilities incurred (and for which invoices have typically been received) and payable to vendors for goods and services received that are used in an entity's business. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer).
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | | 2010-12-31 | 28951000 | USD | |
| 0001193125-11-308489 | 2011 | Q3 | 10-Q | 2011-11-14 | | 2010-12-31 | 28951000 | USD | |
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | | 2010-12-31 | 28951000 | USD | |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | | 2010-12-31 | 28951000 | USD | CY2010Q4I |
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | | 2011-06-30 | 57199000 | USD | CY2011Q2I |
Amount, after allowance for credit loss, of right to consideration from customer for product sold and service rendered in normal course of business, classified as current.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | | 2010-12-31 | 6710000 | USD | |
| 0001193125-11-308489 | 2011 | Q3 | 10-Q | 2011-11-14 | | 2010-12-31 | 6710000 | USD | |
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | | 2010-12-31 | 6710000 | USD | |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | | 2010-12-31 | 6710000 | USD | CY2010Q4I |
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | | 2011-06-30 | 23308000 | USD | CY2011Q2I |
The sum of the periodic adjustments of the differences between securities' face values and purchase prices that are charged against earnings. This is called accretion if the security was purchased at a discount and amortization if it was purchased at premium. As a noncash item, this element is an adjustment to net income when calculating cash provided by or used in operations using the indirect method.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-13-096241 | 2012 | FY | 10-K | 2013-03-07 | 2011-01-01 | 2011-12-31 | 112000 | USD | CY2011 |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | 2011-01-01 | 2011-12-31 | 112000 | USD | |
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | 2011-01-01 | 2011-12-31 | 112000 | USD | |
| 0001193125-13-212354 | 2013 | Q1 | 10-Q | 2013-05-10 | 2012-01-01 | 2012-03-31 | -41000 | USD | CY2012Q1 |
| 0001193125-12-225825 | 2012 | Q1 | 10-Q | 2012-05-10 | 2012-01-01 | 2012-03-31 | -41000 | USD | |
Total costs accrued as of the balance sheet date for environmental loss contingencies.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-12-332138 | 2012 | Q2 | 10-Q | 2012-08-02 | | 2010-05-31 | 5300000 | USD | |
| 0001193125-12-457610 | 2012 | Q3 | 10-Q | 2012-11-07 | | 2010-05-31 | 5300000 | USD | |
| 0001193125-13-096241 | 2012 | FY | 10-K | 2013-03-07 | | 2010-05-31 | 5300000 | USD | |
| 0001193125-13-212354 | 2013 | Q1 | 10-Q | 2013-05-10 | | 2010-05-31 | 5300000 | USD | |
| 0001193125-13-327916 | 2013 | Q2 | 10-Q | 2013-08-09 | | 2010-05-31 | 5300000 | USD | |
The aggregate amount disbursed during the reporting period to settle environmental loss contingencies.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-15-001031 | 2014 | FY | 10-K | 2015-02-26 | 2014-01-01 | 2014-12-31 | 3100000 | USD | CY2014 |
| 0001564590-16-013195 | 2015 | FY | 10-K | 2016-02-24 | 2015-01-01 | 2015-12-31 | 6940000 | USD | CY2015 |
Carrying value of the obligation (known or estimated) arising from requirements to perform activities to remediate one or more sites, payable in twelve months or in the next operating cycle if longer.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-14-069681 | 2013 | FY | 10-K | 2014-02-26 | | 2013-12-31 | 2132000 | USD | |
| 0001193125-14-192606 | 2014 | Q1 | 10-Q | 2014-05-09 | | 2013-12-31 | 2132000 | USD | |
| 0001193125-14-303175 | 2014 | Q2 | 10-Q | 2014-08-08 | | 2013-12-31 | 2132000 | USD | |
| 0001193125-14-403635 | 2014 | Q3 | 10-Q | 2014-11-07 | | 2013-12-31 | 2132000 | USD | |
| 0001564590-15-001031 | 2014 | FY | 10-K | 2015-02-26 | | 2013-12-31 | 2132000 | USD | CY2013Q4I |
Carrying value of the obligation (known or estimated) arising from requirements to perform activities to remediate one or more sites, payable after twelve months or beyond the next operating cycle if longer.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | | 2010-12-31 | 5300000 | USD | CY2010Q4I |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | | 2011-12-31 | 5300000 | USD | |
| 0001193125-12-225825 | 2012 | Q1 | 10-Q | 2012-05-10 | | 2011-12-31 | 5300000 | USD | |
| 0001193125-12-332138 | 2012 | Q2 | 10-Q | 2012-08-02 | | 2011-12-31 | 5300000 | USD | |
| 0001193125-12-457610 | 2012 | Q3 | 10-Q | 2012-11-07 | | 2011-12-31 | 5300000 | USD | |
Carrying value as of the balance sheet date of obligations incurred and payable, pertaining to costs that are statutory in nature, are incurred on contractual obligations, or accumulate over time and for which invoices have not yet been received or will not be rendered. Examples include taxes, interest, rent and utilities. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer).
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | | 2010-12-31 | 20945000 | USD | |
| 0001193125-11-308489 | 2011 | Q3 | 10-Q | 2011-11-14 | | 2010-12-31 | 20945000 | USD | |
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | | 2010-12-31 | 20945000 | USD | |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | | 2010-12-31 | 20945000 | USD | CY2010Q4I |
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | | 2011-06-30 | 24993000 | USD | CY2011Q2I |
Amount of accumulated depreciation, depletion and amortization for physical assets used in the normal conduct of business to produce goods and services.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | | 2010-12-31 | 21993000 | USD | CY2010Q4I |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | | 2011-12-31 | 32222000 | USD | |
| 0001193125-12-225825 | 2012 | Q1 | 10-Q | 2012-05-10 | | 2011-12-31 | 32222000 | USD | |
| 0001193125-12-332138 | 2012 | Q2 | 10-Q | 2012-08-02 | | 2011-12-31 | 32222000 | USD | |
| 0001193125-12-457610 | 2012 | Q3 | 10-Q | 2012-11-07 | | 2011-12-31 | 32222000 | USD | |
Accumulated change in equity from transactions and other events and circumstances from non-owner sources, net of tax effect, at period end. Excludes Net Income (Loss), and accumulated changes in equity from transactions resulting from investments by owners and distributions to owners. Includes foreign currency translation items, certain pension adjustments, unrealized gains and losses on certain investments in debt and equity securities, other than temporary impairment (OTTI) losses related to factors other than credit losses on available-for-sale and held-to-maturity debt securities that an entity does not intend to sell and it is not more likely than not that the entity will be required to sell before recovery of the amortized cost basis, as well as changes in the fair value of derivatives related to the effective portion of a designated cash flow hedge.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-11-308489 | 2011 | Q3 | 10-Q | 2011-11-14 | | 2011-09-30 | -24000 | USD | CY2011Q3I |
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | | 2011-12-31 | -3000 | USD | |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | | 2011-12-31 | -3000 | USD | |
| 0001193125-12-225825 | 2012 | Q1 | 10-Q | 2012-05-10 | | 2011-12-31 | -3000 | USD | |
| 0001193125-12-332138 | 2012 | Q2 | 10-Q | 2012-08-02 | | 2011-12-31 | -3000 | USD | |
Excess of issue price over par or stated value of the entity's capital stock and amounts received from other transactions involving the entity's stock or stockholders. Includes adjustments to additional paid in capital. Some examples of such adjustments include recording the issuance of debt with a beneficial conversion feature and certain tax consequences of equity instruments awarded to employees. Use this element for the aggregate amount of additional paid-in capital associated with common and preferred stock. For additional paid-in capital associated with only common stock, use the element additional paid in capital, common stock. For additional paid-in capital associated with only preferred stock, use the element additional paid in capital, preferred stock.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | | 2010-12-31 | 621935000 | USD | |
| 0001193125-11-308489 | 2011 | Q3 | 10-Q | 2011-11-14 | | 2010-12-31 | 621935000 | USD | |
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | | 2010-12-31 | 621935000 | USD | |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | | 2010-12-31 | 621935000 | USD | CY2010Q4I |
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | | 2011-06-30 | 871174000 | USD | CY2011Q2I |
Value received from shareholders in common stock-related transactions that are in excess of par value or stated value and amounts received from other stock-related transactions. Includes only common stock transactions (excludes preferred stock transactions). May be called contributed capital, capital in excess of par, capital surplus, or paid-in capital.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-15-001031 | 2014 | FY | 10-K | 2015-02-26 | | 2013-12-31 | 1806617000 | USD | CY2013Q4I |
| 0001564590-15-001031 | 2014 | FY | 10-K | 2015-02-26 | | 2014-12-31 | 2345266000 | USD | |
| 0001564590-15-003789 | 2015 | Q1 | 10-Q | 2015-05-11 | | 2014-12-31 | 2345266000 | USD | |
| 0001564590-15-006666 | 2015 | Q2 | 10-Q | 2015-08-07 | | 2014-12-31 | 2345266000 | USD | |
| 0001564590-15-009741 | 2015 | Q3 | 10-Q | 2015-11-05 | | 2014-12-31 | 2345266000 | USD | |
The aggregate amount of adjustments to net income or loss necessary to remove the effects of all items whose cash effects are investing or financing cash flows. The aggregate amount also includes all noncash expenses and income items which reduce or increase net income and are thus added back or deducted when calculating cash provided by or used in operating activities.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-14-069681 | 2013 | FY | 10-K | 2014-02-26 | 2011-01-01 | 2011-12-31 | 233000 | USD | CY2011 |
| 0001193125-13-435480 | 2013 | Q3 | 10-Q | 2013-11-08 | 2012-01-01 | 2012-09-30 | 1377000 | USD | |
| 0001193125-14-069681 | 2013 | FY | 10-K | 2014-02-26 | 2012-01-01 | 2012-12-31 | 1560000 | USD | CY2012 |
| 0001193125-14-192606 | 2014 | Q1 | 10-Q | 2014-05-09 | 2013-01-01 | 2013-03-31 | 390000 | USD | CY2013Q1 |
| 0001193125-14-303175 | 2014 | Q2 | 10-Q | 2014-08-08 | 2013-01-01 | 2013-06-30 | 445000 | USD | |
Adjustment to additional paid in capital resulting from the recognition of convertible debt instruments as two separate components - a debt component and an equity component. This bifurcation may result in a basis difference associated with the liability component that represents a temporary difference for purposes of applying accounting for income taxes. The initial recognition of deferred taxes for the tax effect of that temporary difference is as an adjustment to additional paid in capital.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-15-001031 | 2014 | FY | 10-K | 2015-02-26 | 2013-01-01 | 2013-12-31 | 82842000 | USD | |
| 0001564590-16-013195 | 2015 | FY | 10-K | 2016-02-24 | 2013-01-01 | 2013-12-31 | 82842000 | USD | CY2013 |
| 0001564590-15-001031 | 2014 | FY | 10-K | 2015-02-26 | 2014-01-01 | 2014-12-31 | 548603000 | USD | |
| 0001564590-16-013195 | 2015 | FY | 10-K | 2016-02-24 | 2014-01-01 | 2014-12-31 | 548603000 | USD | |
| 0001564590-17-003118 | 2016 | FY | 10-K | 2017-03-01 | 2014-01-01 | 2014-12-31 | 548603000 | USD | CY2014 |
Amount of other increase (decrease) in additional paid in capital (APIC).
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-19-026445 | 2019 | Q2 | 10-Q | 2019-07-29 | 2019-01-01 | 2019-06-30 | 4120000 | USD | |
| 0001564590-19-026445 | 2019 | Q2 | 10-Q | 2019-07-29 | 2019-04-01 | 2019-06-30 | 4120000 | USD | CY2019Q2 |
| 0001564590-19-038256 | 2019 | Q3 | 10-Q | 2019-10-29 | 2019-01-01 | 2019-09-30 | 6000000 | USD | |
Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | 2009-01-01 | 2009-12-31 | 1434000 | USD | |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | 2009-01-01 | 2009-12-31 | 1434000 | USD | CY2009 |
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | 2010-01-01 | 2010-12-31 | 21156000 | USD | |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | 2010-01-01 | 2010-12-31 | 21156000 | USD | |
| 0001193125-13-096241 | 2012 | FY | 10-K | 2013-03-07 | 2010-01-01 | 2010-12-31 | 21156000 | USD | CY2010 |
Amount of increase in additional paid in capital (APIC) resulting from a tax benefit associated with share-based compensation plan other than an employee stock ownership plan (ESOP). Includes, but is not limited to, excess tax benefit.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-13-096241 | 2012 | FY | 10-K | 2013-03-07 | 2010-01-01 | 2010-12-31 | 74000 | USD | CY2010 |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | 2010-01-01 | 2010-12-31 | 74000 | USD | |
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | 2010-01-01 | 2010-12-31 | 74000 | USD | |
Amount of increase in additional paid in capital (APIC) resulting from the issuance of warrants. Includes allocation of proceeds of debt securities issued with detachable stock purchase warrants.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-14-069681 | 2013 | FY | 10-K | 2014-02-26 | 2013-01-01 | 2013-12-31 | 120318000 | USD | |
| 0001564590-15-001031 | 2014 | FY | 10-K | 2015-02-26 | 2013-01-01 | 2013-12-31 | 120318000 | USD | |
| 0001564590-16-013195 | 2015 | FY | 10-K | 2016-02-24 | 2013-01-01 | 2013-12-31 | 120318000 | USD | CY2013 |
| 0001564590-15-001031 | 2014 | FY | 10-K | 2015-02-26 | 2014-01-01 | 2014-12-31 | 389160000 | USD | |
| 0001564590-16-013195 | 2015 | FY | 10-K | 2016-02-24 | 2014-01-01 | 2014-12-31 | 389160000 | USD | |
Costs incurred and are directly related to generating advertising revenues.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-17-003118 | 2016 | FY | 10-K | 2017-03-01 | 2014-01-01 | 2014-12-31 | 48900000 | USD | CY2014 |
| 0001564590-17-003118 | 2016 | FY | 10-K | 2017-03-01 | 2015-01-01 | 2015-12-31 | 58300000 | USD | |
| 0001564590-18-002956 | 2017 | FY | 10-K | 2018-02-23 | 2015-01-01 | 2015-12-31 | 58300000 | USD | CY2015 |
| 0001564590-17-003118 | 2016 | FY | 10-K | 2017-03-01 | 2016-01-01 | 2016-12-31 | 48000000 | USD | |
| 0001564590-18-002956 | 2017 | FY | 10-K | 2018-02-23 | 2016-01-01 | 2016-12-31 | 48000000 | USD | CY2016 |
Amount of expense for award under share-based payment arrangement. Excludes amount capitalized.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | 2009-01-01 | 2009-12-31 | 1434000 | USD | CY2009 |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | 2010-01-01 | 2010-12-31 | 21156000 | USD | |
| 0001193125-13-096241 | 2012 | FY | 10-K | 2013-03-07 | 2010-01-01 | 2010-12-31 | 21156000 | USD | CY2010 |
| 0001193125-12-225825 | 2012 | Q1 | 10-Q | 2012-05-10 | 2011-01-01 | 2011-03-31 | 5926000 | USD | CY2011Q1 |
| 0001193125-12-332138 | 2012 | Q2 | 10-Q | 2012-08-02 | 2011-01-01 | 2011-06-30 | 12852000 | USD | |
Amount of noncash expense included in interest expense to amortize debt discount and premium associated with the related debt instruments. Excludes amortization of financing costs. Alternate captions include noncash interest expense.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | 2009-01-01 | 2009-12-31 | 2686000 | USD | |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | 2009-01-01 | 2009-12-31 | 2686000 | USD | CY2009 |
| 0001193125-13-327916 | 2013 | Q2 | 10-Q | 2013-08-09 | 2013-01-01 | 2013-06-30 | 1582000 | USD | |
| 0001193125-14-303175 | 2014 | Q2 | 10-Q | 2014-08-08 | 2013-01-01 | 2013-06-30 | 1582000 | USD | |
| 0001193125-13-435480 | 2013 | Q3 | 10-Q | 2013-11-08 | 2013-01-01 | 2013-09-30 | 5344000 | USD | |
Amount of amortization expense attributable to debt issuance costs.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-16-013195 | 2015 | FY | 10-K | 2016-02-24 | 2013-01-01 | 2013-12-31 | 1207000 | USD | CY2013 |
| 0001564590-15-003789 | 2015 | Q1 | 10-Q | 2015-05-11 | 2014-01-01 | 2014-03-31 | 736000 | USD | CY2014Q1 |
| 0001564590-15-006666 | 2015 | Q2 | 10-Q | 2015-08-07 | 2014-01-01 | 2014-06-30 | 2252000 | USD | |
| 0001564590-15-006666 | 2015 | Q2 | 10-Q | 2015-08-07 | 2014-04-01 | 2014-06-30 | 1516000 | USD | CY2014Q2 |
| 0001564590-15-009741 | 2015 | Q3 | 10-Q | 2015-11-05 | 2014-01-01 | 2014-09-30 | 2252000 | USD | |
Amount of amortization expense attributable to debt discount (premium) and debt issuance costs.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-18-002956 | 2017 | FY | 10-K | 2018-02-23 | 2015-01-01 | 2015-12-31 | 78054000 | USD | CY2015 |
| 0001564590-17-021343 | 2017 | Q3 | 10-Q | 2017-11-03 | 2016-01-01 | 2016-09-30 | 69861000 | USD | |
| 0001564590-18-002956 | 2017 | FY | 10-K | 2018-02-23 | 2016-01-01 | 2016-12-31 | 94690000 | USD | |
| 0001564590-19-003165 | 2018 | FY | 10-K | 2019-02-19 | 2016-01-01 | 2016-12-31 | 94690000 | USD | CY2016 |
| 0001564590-18-011086 | 2018 | Q1 | 10-Q | 2018-05-07 | 2017-01-01 | 2017-03-31 | 31747000 | USD | CY2017Q1 |
The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-20-004475 | 2019 | FY | 10-K | 2020-02-13 | 2017-01-01 | 2017-12-31 | 40000000 | USD | CY2017 |
| 0001564590-20-004475 | 2019 | FY | 10-K | 2020-02-13 | 2018-01-01 | 2018-12-31 | 66000000 | USD | |
| 0001564590-21-004599 | 2020 | FY | 10-K | 2021-02-08 | 2018-01-01 | 2018-12-31 | 66000000 | USD | CY2018 |
| 0001564590-20-004475 | 2019 | FY | 10-K | 2020-02-13 | 2019-01-01 | 2019-12-31 | 44000000 | USD | |
| 0001564590-21-004599 | 2020 | FY | 10-K | 2021-02-08 | 2019-01-01 | 2019-12-31 | 44000000 | USD | |
Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0000950170-22-012936 | 2022 | Q2 | 10-Q | 2022-07-25 | 2022-01-01 | 2022-06-30 | 1000000 | shares | |
Area of a real estate property.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-13-096241 | 2012 | FY | 10-K | 2013-03-07 | | 2012-12-31 | 350000 | sqft | CY2012Q4I |
Investments in notes or bonds that are collateralized by a specific group of underlying assets owned by the issuer of the notes or bonds which are short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates. Generally, only investments with original maturities of three months or less qualify under that definition. Original maturity means original maturity to the entity holding the investment. For example, both a three-month US Treasury bill and a three-year Treasury note purchased three months from maturity qualify as cash equivalents. However, a Treasury note purchased three-years ago does not become a cash equivalent when its remaining maturity is three months.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-15-006666 | 2015 | Q2 | 10-Q | 2015-08-07 | | 2015-06-30 | 50000000 | USD | CY2015Q2I |
Noncurrent portion of the carrying amount of a liability for an asset retirement obligation. An asset retirement obligation is a legal obligation associated with the disposal or retirement of a tangible long-lived asset that results from the acquisition, construction or development, or the normal operations of a long-lived asset, except for certain obligations of lessees.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-14-192606 | 2014 | Q1 | 10-Q | 2014-05-09 | | 2013-12-31 | 2115000 | USD | |
| 0001193125-14-303175 | 2014 | Q2 | 10-Q | 2014-08-08 | | 2013-12-31 | 2115000 | USD | |
| 0001193125-14-403635 | 2014 | Q3 | 10-Q | 2014-11-07 | | 2013-12-31 | 2115000 | USD | CY2013Q4I |
| 0001193125-14-192606 | 2014 | Q1 | 10-Q | 2014-05-09 | | 2014-03-31 | 2710000 | USD | CY2014Q1I |
| 0001193125-14-303175 | 2014 | Q2 | 10-Q | 2014-08-08 | | 2014-06-30 | 3436000 | USD | CY2014Q2I |
Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | | 2010-12-31 | 386082000 | USD | |
| 0001193125-11-308489 | 2011 | Q3 | 10-Q | 2011-11-14 | | 2010-12-31 | 386082000 | USD | |
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | | 2010-12-31 | 386082000 | USD | |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | | 2010-12-31 | 386082000 | USD | CY2010Q4I |
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | | 2011-06-30 | 646155000 | USD | CY2011Q2I |
Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | | 2010-12-31 | 235886000 | USD | |
| 0001193125-11-308489 | 2011 | Q3 | 10-Q | 2011-11-14 | | 2010-12-31 | 235886000 | USD | |
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | | 2010-12-31 | 235886000 | USD | |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | | 2010-12-31 | 235886000 | USD | CY2010Q4I |
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | | 2011-06-30 | 417758000 | USD | CY2011Q2I |
Fair value portion of probable future economic benefits obtained or controlled by an entity as a result of past transactions or events.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | | 2010-12-31 | 145708000 | USD | CY2010Q4I |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | | 2011-12-31 | 221762000 | USD | |
| 0001193125-12-225825 | 2012 | Q1 | 10-Q | 2012-05-10 | | 2011-12-31 | 221762000 | USD | |
| 0001193125-12-332138 | 2012 | Q2 | 10-Q | 2012-08-02 | | 2011-12-31 | 221762000 | USD | |
| 0001193125-12-457610 | 2012 | Q3 | 10-Q | 2012-11-07 | | 2011-12-31 | 221762000 | USD | |
Carrying amount of cash and investment securities on deposit with state regulatory authorities in connection with capital requirements.
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001628280-25-045968 | 2025 | Q3 | 10-Q | 2025-10-23 | | 2024-12-31 | 286000000 | USD | |
| 0001628280-26-003952 | 2025 | FY | 10-K | 2026-01-29 | | 2024-12-31 | 286000000 | USD | CY2024Q4I |
| 0001628280-25-045968 | 2025 | Q3 | 10-Q | 2025-10-23 | | 2025-09-30 | 254000000 | USD | CY2025Q3I |
| 0001628280-26-003952 | 2025 | FY | 10-K | 2026-01-29 | | 2025-12-31 | 254000000 | USD | CY2025Q4I |
