← all datasets
sec/facts/0001318605/us-gaap/CommonStockSharesIssued
140 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (shares) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | | 2010-07-31 | 11880600 | shares | |
| 0001193125-13-096241 | 2012 | FY | 10-K | 2013-03-07 | | 2010-07-31 | 11880600 | shares | CY2010Q2I |
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | | 2010-12-31 | 94908370 | shares | |
| 0001193125-11-308489 | 2011 | Q3 | 10-Q | 2011-11-14 | | 2010-12-31 | 94908370 | shares | |
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | | 2010-12-31 | 94908370 | shares | |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/CommonStockSharesIssued/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/CommonStockSharesIssued/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/CommonStockSharesIssued/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/CommonStockSharesIssued/latest/csv