← all datasets
sec/facts/0001318605/us-gaap/LongTermDebtAndCapitalLeaseObligationsCurrent
26 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Amount of long-term debt and lease obligation, classified as current.
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-16-013195 | 2015 | FY | 10-K | 2016-02-24 | | 2014-12-31 | 611099000 | USD | CY2014Q4I |
| 0001564590-16-013195 | 2015 | FY | 10-K | 2016-02-24 | | 2015-12-31 | 633166000 | USD | |
| 0001564590-16-018886 | 2016 | Q1 | 10-Q | 2016-05-10 | | 2015-12-31 | 627927000 | USD | |
| 0001564590-16-023024 | 2016 | Q2 | 10-Q | 2016-08-05 | | 2015-12-31 | 627927000 | USD | |
| 0001564590-16-026820 | 2016 | Q3 | 10-Q | 2016-11-02 | | 2015-12-31 | 627927000 | USD | |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/LongTermDebtAndCapitalLeaseObligationsCurrent/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/LongTermDebtAndCapitalLeaseObligationsCurrent/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/LongTermDebtAndCapitalLeaseObligationsCurrent/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/LongTermDebtAndCapitalLeaseObligationsCurrent/latest/csv