← all datasets
sec/facts/0001318605/us-gaap/SellingGeneralAndAdministrativeExpense
196 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc.
financesecus-gaap
Versions
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | 2009-01-01 | 2009-12-31 | 42150000 | USD | |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | 2009-01-01 | 2009-12-31 | 42150000 | USD | CY2009 |
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | 2010-01-01 | 2010-06-30 | 38792000 | USD | |
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | 2010-04-01 | 2010-06-30 | 22207000 | USD | CY2010Q2 |
| 0001193125-11-308489 | 2011 | Q3 | 10-Q | 2011-11-14 | 2010-01-01 | 2010-09-30 | 59224000 | USD | |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/SellingGeneralAndAdministrativeExpense/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/SellingGeneralAndAdministrativeExpense/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/SellingGeneralAndAdministrativeExpense/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/SellingGeneralAndAdministrativeExpense/latest/csv