← all datasets
sec/facts/0001318605/us-gaap/ResearchAndDevelopmentExpense
196 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
The aggregate costs incurred (1) in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique, or in bringing about a significant improvement to an existing product or process; or (2) to translate research findings or other knowledge into a plan or design for a new product or process or for a significant improvement to an existing product or process whether intended for sale or the entity's use, during the reporting period charged to research and development projects, including the costs of developing computer software up to the point in time of achieving technological feasibility, and costs allocated in accounting for a business combination to in-process projects deemed to have no alternative future use.
financesecus-gaap
Versions
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | 2009-01-01 | 2009-12-31 | 19282000 | USD | |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | 2009-01-01 | 2009-12-31 | 19282000 | USD | CY2009 |
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | 2010-01-01 | 2010-06-30 | 28681000 | USD | |
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | 2010-04-01 | 2010-06-30 | 15416000 | USD | CY2010Q2 |
| 0001193125-11-308489 | 2011 | Q3 | 10-Q | 2011-11-14 | 2010-01-01 | 2010-09-30 | 55379000 | USD | |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ResearchAndDevelopmentExpense/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ResearchAndDevelopmentExpense/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ResearchAndDevelopmentExpense/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ResearchAndDevelopmentExpense/latest/csv