← all datasets
sec/facts/0001318605/us-gaap/EarningsPerShareBasicAndDiluted
39 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
The amount of net income or loss for the period per each share in instances when basic and diluted earnings per share are the same amount and reported as a single line item on the face of the financial statements. Basic earnings per share is the amount of net income or loss for the period per each share of common stock or unit outstanding during the reporting period. Diluted earnings per share includes the amount of net income or loss for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period.
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD/shares) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-15-001031 | 2014 | FY | 10-K | 2015-02-26 | 2012-01-01 | 2012-12-31 | -3.69 | USD/shares | CY2012 |
| 0001193125-14-303175 | 2014 | Q2 | 10-Q | 2014-08-08 | 2013-01-01 | 2013-06-30 | -0.17 | USD/shares | |
| 0001193125-14-303175 | 2014 | Q2 | 10-Q | 2014-08-08 | 2013-04-01 | 2013-06-30 | -0.26 | USD/shares | CY2013Q2 |
| 0001193125-14-403635 | 2014 | Q3 | 10-Q | 2014-11-07 | 2013-01-01 | 2013-09-30 | -0.49 | USD/shares | |
| 0001193125-14-403635 | 2014 | Q3 | 10-Q | 2014-11-07 | 2013-07-01 | 2013-09-30 | -0.32 | USD/shares | CY2013Q3 |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/EarningsPerShareBasicAndDiluted/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/EarningsPerShareBasicAndDiluted/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/EarningsPerShareBasicAndDiluted/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/EarningsPerShareBasicAndDiluted/latest/csv