← all datasets
sec/facts/0001318605/us-gaap/GoodwillPeriodIncreaseDecrease
10 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Amount of increase (decrease) of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized.
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-19-026445 | 2019 | Q2 | 10-Q | 2019-07-29 | 2019-01-01 | 2019-06-30 | 85300000 | USD | |
| 0001564590-19-038256 | 2019 | Q3 | 10-Q | 2019-10-29 | 2019-01-01 | 2019-09-30 | 118000000 | USD | |
| 0001564590-20-004475 | 2019 | FY | 10-K | 2020-02-13 | 2019-01-01 | 2019-12-31 | 130000000 | USD | CY2019 |
| 0001564590-21-004599 | 2020 | FY | 10-K | 2021-02-08 | 2020-01-01 | 2020-12-31 | 9000000 | USD | |
| 0000950170-22-000796 | 2021 | FY | 10-K | 2022-02-07 | 2020-01-01 | 2020-12-31 | -7000000 | USD | CY2020 |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/GoodwillPeriodIncreaseDecrease/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/GoodwillPeriodIncreaseDecrease/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/GoodwillPeriodIncreaseDecrease/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/GoodwillPeriodIncreaseDecrease/latest/csv