← all datasets
sec/facts/0001318605/us-gaap/InterestPaidNet
24 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Amount of cash paid for interest, excluding capitalized interest, classified as operating activity. Includes, but is not limited to, payment to settle zero-coupon bond for accreted interest of debt discount and debt instrument with insignificant coupon interest rate in relation to effective interest rate of borrowing attributable to accreted interest of debt discount.
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-19-003165 | 2018 | FY | 10-K | 2019-02-19 | 2016-01-01 | 2016-12-31 | 38693000 | USD | CY2016 |
| 0001564590-19-003165 | 2018 | FY | 10-K | 2019-02-19 | 2017-01-01 | 2017-12-31 | 182571000 | USD | |
| 0001564590-20-004475 | 2019 | FY | 10-K | 2020-02-13 | 2017-01-01 | 2017-12-31 | 183000000 | USD | CY2017 |
| 0001564590-19-003165 | 2018 | FY | 10-K | 2019-02-19 | 2018-01-01 | 2018-12-31 | 380836000 | USD | |
| 0001564590-20-004475 | 2019 | FY | 10-K | 2020-02-13 | 2018-01-01 | 2018-12-31 | 381000000 | USD | |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/InterestPaidNet/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/InterestPaidNet/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/InterestPaidNet/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/InterestPaidNet/latest/csv