← all datasets
sec/facts/0001318605/us-gaap/DilutiveSecuritiesEffectOnBasicEarningsPerShareOther
32 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Amount of increase (decrease) to net income used for calculating diluted earnings per share (EPS), resulting from the assumed exercise of dilutive convertible securities excluding adjustments related to ESOP convertible preferred stock, stock options, and restrictive stock units.
financesecus-gaap
Versions
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0000950170-22-000796 | 2021 | FY | 10-K | 2022-02-07 | 2019-01-01 | 2019-12-31 | 0 | USD | CY2019 |
| 0000950170-22-000796 | 2021 | FY | 10-K | 2022-02-07 | 2020-01-01 | 2020-12-31 | 0 | USD | |
| 0000950170-23-001409 | 2022 | FY | 10-K | 2023-01-31 | 2020-01-01 | 2020-12-31 | 0 | USD | CY2020 |
| 0000950170-22-006034 | 2022 | Q1 | 10-Q | 2022-04-25 | 2021-01-01 | 2021-03-31 | -5000000 | USD | CY2021Q1 |
| 0000950170-22-012936 | 2022 | Q2 | 10-Q | 2022-07-25 | 2021-01-01 | 2021-06-30 | -6000000 | USD | |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DilutiveSecuritiesEffectOnBasicEarningsPerShareOther/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DilutiveSecuritiesEffectOnBasicEarningsPerShareOther/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DilutiveSecuritiesEffectOnBasicEarningsPerShareOther/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DilutiveSecuritiesEffectOnBasicEarningsPerShareOther/latest/csv