Amount awarded to other party in judgment or settlement of litigation.
financesecus-gaapv2026.4.6 latest| Column | Type | Description |
|---|---|---|
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|---|---|---|---|---|---|---|---|---|
| 0001628280-25-045968 | 2025 | Q3 | 10-Q | 2025-10-23 | 2025-08-01 | 200000000 | USD | ||
| 0001628280-26-003952 | 2025 | FY | 10-K | 2026-01-29 | 2025-08-01 | 200000000 | USD | CY2025Q2I |
# Schema curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/LitigationSettlementAmountAwardedToOtherParty/schema # Public version (no auth) curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/LitigationSettlementAmountAwardedToOtherParty/public/csv curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/LitigationSettlementAmountAwardedToOtherParty/public/json # Latest version (requires API key) curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/LitigationSettlementAmountAwardedToOtherParty/latest/csv