← all datasets
sec/facts/0001084869/us-gaap/Assets
116 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events.
financesecus-gaap
Versions
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001104659-11-063162 | 2012 | Q1 | 10-Q | 2011-11-10 | | 2011-07-03 | 256951000 | USD | |
| 0001104659-12-008502 | 2012 | Q2 | 10-Q | 2012-02-10 | | 2011-07-03 | 256951000 | USD | |
| 0001104659-12-036348 | 2012 | Q3 | 10-Q | 2012-05-11 | | 2011-07-03 | 256951000 | USD | |
| 0001047469-12-008848 | 2012 | FY | 10-K | 2012-09-14 | | 2011-07-03 | 259075000 | USD | CY2011Q2I |
| 0001104659-11-063162 | 2012 | Q1 | 10-Q | 2011-11-10 | | 2011-10-02 | 284592000 | USD | CY2011Q3I |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001084869/us-gaap/Assets/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001084869/us-gaap/Assets/public/csv
curl https://data.dfpipe.com/sec/facts/0001084869/us-gaap/Assets/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001084869/us-gaap/Assets/latest/csv