← all datasets
sec/facts/0001318605/us-gaap/DeferredTaxLiabilitiesOther
23 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Amount of deferred tax liability attributable to taxable temporary differences classified as other.
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-13-096241 | 2012 | FY | 10-K | 2013-03-07 | | 2012-12-31 | 400000 | USD | |
| 0001193125-14-069681 | 2013 | FY | 10-K | 2014-02-26 | | 2012-12-31 | 400000 | USD | CY2012Q4I |
| 0001564590-16-013195 | 2015 | FY | 10-K | 2016-02-24 | | 2015-12-31 | 4309000 | USD | |
| 0001564590-17-003118 | 2016 | FY | 10-K | 2017-03-01 | | 2015-12-31 | 4309000 | USD | CY2015Q4I |
| 0001564590-17-003118 | 2016 | FY | 10-K | 2017-03-01 | | 2016-12-31 | 3779000 | USD | |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DeferredTaxLiabilitiesOther/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DeferredTaxLiabilitiesOther/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DeferredTaxLiabilitiesOther/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DeferredTaxLiabilitiesOther/latest/csv