← all datasets
sec/facts/0001318605/us-gaap/ImpairmentOfIntangibleAssetsIndefinitelivedExcludingGoodwill
6 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Amount of impairment loss resulting from write-down of assets, excluding financial assets and goodwill, lacking physical substance and having a projected indefinite period of benefit to fair value.
financesecus-gaap
Versions
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0000950170-22-000796 | 2021 | FY | 10-K | 2022-02-07 | 2021-01-01 | 2021-12-31 | 101000000 | USD | |
| 0000950170-23-001409 | 2022 | FY | 10-K | 2023-01-31 | 2021-01-01 | 2021-12-31 | 101000000 | USD | |
| 0001628280-24-002390 | 2023 | FY | 10-K | 2024-01-29 | 2021-01-01 | 2021-12-31 | 101000000 | USD | CY2021 |
| 0000950170-23-001409 | 2022 | FY | 10-K | 2023-01-31 | 2022-01-01 | 2022-12-31 | 204000000 | USD | |
| 0001628280-24-002390 | 2023 | FY | 10-K | 2024-01-29 | 2022-01-01 | 2022-12-31 | 204000000 | USD | |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ImpairmentOfIntangibleAssetsIndefinitelivedExcludingGoodwill/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ImpairmentOfIntangibleAssetsIndefinitelivedExcludingGoodwill/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ImpairmentOfIntangibleAssetsIndefinitelivedExcludingGoodwill/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ImpairmentOfIntangibleAssetsIndefinitelivedExcludingGoodwill/latest/csv