← all datasets
sec/facts/0001318605/us-gaap/Revenues
276 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss).
financesecus-gaap
Versions
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | 2009-01-01 | 2009-12-31 | 111943000 | USD | |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | 2009-01-01 | 2009-12-31 | 111943000 | USD | CY2009 |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | 2010-01-01 | 2010-03-31 | 20812000 | USD | CY2010Q1 |
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | 2010-01-01 | 2010-06-30 | 49217000 | USD | |
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | 2010-04-01 | 2010-06-30 | 28405000 | USD | |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/Revenues/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/Revenues/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/Revenues/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/Revenues/latest/csv