← all datasets
sec/facts/0001318605/us-gaap/AssetsCurrent
120 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events.
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | | 2010-12-31 | 235886000 | USD | |
| 0001193125-11-308489 | 2011 | Q3 | 10-Q | 2011-11-14 | | 2010-12-31 | 235886000 | USD | |
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | | 2010-12-31 | 235886000 | USD | |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | | 2010-12-31 | 235886000 | USD | CY2010Q4I |
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | | 2011-06-30 | 417758000 | USD | CY2011Q2I |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/AssetsCurrent/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/AssetsCurrent/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/AssetsCurrent/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/AssetsCurrent/latest/csv