← all datasets
sec/facts/0001318605/us-gaap/GoodwillImpairedAccumulatedImpairmentLoss
16 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Amount of accumulated impairment loss for an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized.
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-20-004475 | 2019 | FY | 10-K | 2020-02-13 | | 2018-12-31 | 0 | USD | CY2018Q4I |
| 0001564590-20-004475 | 2019 | FY | 10-K | 2020-02-13 | | 2019-12-31 | 0 | USD | |
| 0001564590-21-004599 | 2020 | FY | 10-K | 2021-02-08 | | 2019-12-31 | 0 | USD | CY2019Q4I |
| 0001564590-21-004599 | 2020 | FY | 10-K | 2021-02-08 | | 2020-12-31 | 0 | USD | |
| 0000950170-21-000046 | 2021 | Q1 | 10-Q | 2021-04-28 | | 2020-12-31 | 0 | USD | |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/GoodwillImpairedAccumulatedImpairmentLoss/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/GoodwillImpairedAccumulatedImpairmentLoss/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/GoodwillImpairedAccumulatedImpairmentLoss/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/GoodwillImpairedAccumulatedImpairmentLoss/latest/csv