← all datasets
sec/facts/0001318605/us-gaap/CustomerFunds
5 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Carrying amount as of the balance sheet date of amounts received from and refundable to customers unless used by them to obtain goods and services from the entity.
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | | 2011-12-31 | 5000 | USD | CY2011Q4I |
| 0001193125-12-225825 | 2012 | Q1 | 10-Q | 2012-05-10 | | 2012-03-31 | 5000 | USD | CY2012Q1I |
| 0001193125-12-332138 | 2012 | Q2 | 10-Q | 2012-08-02 | | 2012-06-30 | 5000 | USD | CY2012Q2I |
| 0001193125-12-457610 | 2012 | Q3 | 10-Q | 2012-11-07 | | 2012-09-30 | 5000 | USD | CY2012Q3I |
| 0001193125-13-096241 | 2012 | FY | 10-K | 2013-03-07 | | 2012-12-31 | 5000 | USD | CY2012Q4I |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/CustomerFunds/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/CustomerFunds/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/CustomerFunds/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/CustomerFunds/latest/csv