The effective interest rate during the reporting period.
financesecus-gaapv2026.4.6b latestv2026.4.6| Column | Type | Description |
|---|---|---|
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (pure) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|---|---|---|---|---|---|---|---|---|
| 0001193125-12-225825 | 2012 | Q1 | 10-Q | 2012-05-10 | 2012-05-01 | 2012-05-31 | 0.013 | pure | |
| 0001193125-12-332138 | 2012 | Q2 | 10-Q | 2012-08-02 | 2012-08-01 | 2012-08-02 | 0.01 | pure |
# Schema curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/LineOfCreditFacilityInterestRateDuringPeriod/schema # Public version (no auth) curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/LineOfCreditFacilityInterestRateDuringPeriod/public/csv curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/LineOfCreditFacilityInterestRateDuringPeriod/public/json # Latest version (requires API key) curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/LineOfCreditFacilityInterestRateDuringPeriod/latest/csv