← all datasets
sec/facts/0001318605/us-gaap/WeightedAverageNumberOfDilutedSharesOutstanding
119 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
financesecus-gaap
Versions
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (shares) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-13-212354 | 2013 | Q1 | 10-Q | 2013-05-10 | 2012-01-01 | 2012-03-31 | 104784343 | shares | CY2012Q1 |
| 0001193125-13-212354 | 2013 | Q1 | 10-Q | 2013-05-10 | 2013-01-01 | 2013-03-31 | 124265292 | shares | |
| 0001193125-14-192606 | 2014 | Q1 | 10-Q | 2014-05-09 | 2013-01-01 | 2013-03-31 | 124265292 | shares | CY2013Q1 |
| 0001193125-14-192606 | 2014 | Q1 | 10-Q | 2014-05-09 | 2014-01-01 | 2014-03-31 | 123472782 | shares | CY2014Q1 |
| 0001564590-16-026820 | 2016 | Q3 | 10-Q | 2016-11-02 | 2015-01-01 | 2015-09-30 | 127225000 | shares | |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/WeightedAverageNumberOfDilutedSharesOutstanding/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/WeightedAverageNumberOfDilutedSharesOutstanding/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/WeightedAverageNumberOfDilutedSharesOutstanding/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/WeightedAverageNumberOfDilutedSharesOutstanding/latest/csv