← all datasets
sec/facts/0001318605/us-gaap/IncomeLossFromContinuingOperationsBeforeIncomeTaxesForeign
45 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
The portion of earnings or loss from continuing operations before income taxes that is attributable to foreign operations, which is defined as Income or Loss generated from operations located outside the entity's country of domicile.
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | 2009-01-01 | 2009-12-31 | -1269000 | USD | CY2009 |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | 2010-01-01 | 2010-12-31 | -579000 | USD | |
| 0001193125-13-096241 | 2012 | FY | 10-K | 2013-03-07 | 2010-01-01 | 2010-12-31 | 579000 | USD | CY2010 |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | 2011-01-01 | 2011-12-31 | -839000 | USD | |
| 0001193125-13-096241 | 2012 | FY | 10-K | 2013-03-07 | 2011-01-01 | 2011-12-31 | 839000 | USD | |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/IncomeLossFromContinuingOperationsBeforeIncomeTaxesForeign/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/IncomeLossFromContinuingOperationsBeforeIncomeTaxesForeign/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/IncomeLossFromContinuingOperationsBeforeIncomeTaxesForeign/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/IncomeLossFromContinuingOperationsBeforeIncomeTaxesForeign/latest/csv