← all datasets
sec/facts/0001318605/us-gaap/GainLossOnDispositionOfAssets1
20 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Amount of gain (loss) on sale or disposal of assets, including but not limited to property plant and equipment, intangible assets and equity in securities of subsidiaries or equity method investee.
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-15-001031 | 2014 | FY | 10-K | 2015-02-26 | 2012-01-01 | 2012-12-31 | -154000 | USD | CY2012 |
| 0001193125-14-303175 | 2014 | Q2 | 10-Q | 2014-08-08 | 2013-01-01 | 2013-06-30 | -155000 | USD | |
| 0001193125-14-403635 | 2014 | Q3 | 10-Q | 2014-11-07 | 2013-01-01 | 2013-09-30 | -1017000 | USD | |
| 0001564590-15-001031 | 2014 | FY | 10-K | 2015-02-26 | 2013-01-01 | 2013-12-31 | -1796000 | USD | |
| 0001564590-16-013195 | 2015 | FY | 10-K | 2016-02-24 | 2013-01-01 | 2013-12-31 | -1796000 | USD | CY2013 |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/GainLossOnDispositionOfAssets1/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/GainLossOnDispositionOfAssets1/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/GainLossOnDispositionOfAssets1/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/GainLossOnDispositionOfAssets1/latest/csv