← all datasets
sec/facts/0001318605/us-gaap/DueToRelatedPartiesCurrent
4 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Carrying amount as of the balance sheet date of obligations due all related parties. For classified balance sheets, represents the current portion of such liabilities (due within one year or within the normal operating cycle if longer).
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-18-019254 | 2018 | Q2 | 10-Q | 2018-08-06 | | 2017-12-31 | 100000000 | USD | |
| 0001564590-18-026353 | 2018 | Q3 | 10-Q | 2018-11-02 | | 2017-12-31 | 100000000 | USD | |
| 0001564590-19-003165 | 2018 | FY | 10-K | 2019-02-19 | | 2017-12-31 | 100000000 | USD | CY2017Q4I |
| 0001564590-18-019254 | 2018 | Q2 | 10-Q | 2018-08-06 | | 2018-06-30 | 82500000 | USD | CY2018Q2I |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DueToRelatedPartiesCurrent/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DueToRelatedPartiesCurrent/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DueToRelatedPartiesCurrent/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DueToRelatedPartiesCurrent/latest/csv