← all datasets
sec/facts/0001318605/us-gaap/CustomerDepositsCurrent
20 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
The current portion of money or property received from customers which is either to be returned upon satisfactory contract completion or applied to customer receivables in accordance with the terms of the contract or the understandings.
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-16-023024 | 2016 | Q2 | 10-Q | 2016-08-05 | | 2015-12-31 | 283370000 | USD | |
| 0001564590-16-026820 | 2016 | Q3 | 10-Q | 2016-11-02 | | 2015-12-31 | 283370000 | USD | |
| 0001564590-17-003118 | 2016 | FY | 10-K | 2017-03-01 | | 2015-12-31 | 283370000 | USD | CY2015Q4I |
| 0001564590-16-023024 | 2016 | Q2 | 10-Q | 2016-08-05 | | 2016-06-30 | 679834000 | USD | CY2016Q2I |
| 0001564590-16-026820 | 2016 | Q3 | 10-Q | 2016-11-02 | | 2016-09-30 | 690364000 | USD | CY2016Q3I |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/CustomerDepositsCurrent/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/CustomerDepositsCurrent/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/CustomerDepositsCurrent/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/CustomerDepositsCurrent/latest/csv