← all datasets
sec/facts/0001318605/us-gaap/DebtConversionConvertedInstrumentAmount1
6 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
"The value of the financial instrument(s) that the original debt is being converted into in a noncash (or part noncash) transaction. ""Part noncash"" refers to that portion of the transaction not resulting in cash receipts or cash payments in the period."
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | 2009-01-01 | 2009-12-31 | 86225000 | USD | CY2009 |
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | 2009-01-01 | 2009-12-31 | 86225000 | USD | |
| 0001193125-13-327916 | 2013 | Q2 | 10-Q | 2013-08-09 | 2013-01-01 | 2013-06-30 | 1000 | USD | |
| 0001193125-13-435480 | 2013 | Q3 | 10-Q | 2013-11-08 | 2013-01-01 | 2013-09-30 | 1000 | USD | |
| 0001193125-14-069681 | 2013 | FY | 10-K | 2014-02-26 | 2013-01-01 | 2013-12-31 | 1000 | USD | CY2013 |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DebtConversionConvertedInstrumentAmount1/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DebtConversionConvertedInstrumentAmount1/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DebtConversionConvertedInstrumentAmount1/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DebtConversionConvertedInstrumentAmount1/latest/csv