← all datasets
sec/facts/0001318605/us-gaap/ProceedsFromSaleOfShortTermInvestments
21 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
The cash inflow from sales of all investments, including securities and other assets, having ready marketability and intended by management to be liquidated, if necessary, within the current operating cycle. Includes cash flows from securities classified as trading securities that were acquired for reasons other than sale in the short-term.
financesecus-gaap
Versions
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001628280-24-002390 | 2023 | FY | 10-K | 2024-01-29 | 2021-01-01 | 2021-12-31 | 0 | USD | CY2021 |
| 0000950170-23-033872 | 2023 | Q2 | 10-Q | 2023-07-24 | 2022-01-01 | 2022-06-30 | 0 | USD | |
| 0001628280-23-034847 | 2023 | Q3 | 10-Q | 2023-10-23 | 2022-01-01 | 2022-09-30 | 0 | USD | |
| 0001628280-24-002390 | 2023 | FY | 10-K | 2024-01-29 | 2022-01-01 | 2022-12-31 | 0 | USD | |
| 0001628280-25-003063 | 2024 | FY | 10-K | 2025-01-30 | 2022-01-01 | 2022-12-31 | 0 | USD | CY2022 |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ProceedsFromSaleOfShortTermInvestments/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ProceedsFromSaleOfShortTermInvestments/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ProceedsFromSaleOfShortTermInvestments/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ProceedsFromSaleOfShortTermInvestments/latest/csv