← all datasets
sec/facts/0001318605/us-gaap/DeferredTaxLiabilitiesTaxDeferredIncome
5 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Amount of deferred tax liability attributable to taxable temporary differences from tax deferred revenue or income classified as other.
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-21-004599 | 2020 | FY | 10-K | 2021-02-08 | | 2020-12-31 | 50000000 | USD | |
| 0000950170-22-000796 | 2021 | FY | 10-K | 2022-02-07 | | 2020-12-31 | 50000000 | USD | CY2020Q4I |
| 0000950170-22-000796 | 2021 | FY | 10-K | 2022-02-07 | | 2021-12-31 | 49000000 | USD | |
| 0000950170-23-001409 | 2022 | FY | 10-K | 2023-01-31 | | 2021-12-31 | 49000000 | USD | CY2021Q4I |
| 0000950170-23-001409 | 2022 | FY | 10-K | 2023-01-31 | | 2022-12-31 | 0 | USD | CY2022Q4I |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DeferredTaxLiabilitiesTaxDeferredIncome/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DeferredTaxLiabilitiesTaxDeferredIncome/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DeferredTaxLiabilitiesTaxDeferredIncome/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/DeferredTaxLiabilitiesTaxDeferredIncome/latest/csv