← all datasets
sec/facts/0001318605/us-gaap/AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities
11 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
The aggregate amount of adjustments to net income or loss necessary to remove the effects of all items whose cash effects are investing or financing cash flows. The aggregate amount also includes all noncash expenses and income items which reduce or increase net income and are thus added back or deducted when calculating cash provided by or used in operating activities.
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-14-069681 | 2013 | FY | 10-K | 2014-02-26 | 2011-01-01 | 2011-12-31 | 233000 | USD | CY2011 |
| 0001193125-13-435480 | 2013 | Q3 | 10-Q | 2013-11-08 | 2012-01-01 | 2012-09-30 | 1377000 | USD | |
| 0001193125-14-069681 | 2013 | FY | 10-K | 2014-02-26 | 2012-01-01 | 2012-12-31 | 1560000 | USD | CY2012 |
| 0001193125-14-192606 | 2014 | Q1 | 10-Q | 2014-05-09 | 2013-01-01 | 2013-03-31 | 390000 | USD | CY2013Q1 |
| 0001193125-14-303175 | 2014 | Q2 | 10-Q | 2014-08-08 | 2013-01-01 | 2013-06-30 | 445000 | USD | |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities/latest/csv