← all datasets
sec/facts/0001318605/us-gaap/ProceedsFromSaleMaturityAndCollectionsOfInvestments
30 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
The cash inflow associated with the sale, maturity and collection of all investments such as debt, security and so forth during the period.
financesecus-gaap
Versions
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0000950170-23-001409 | 2022 | FY | 10-K | 2023-01-31 | 2020-01-01 | 2020-12-31 | 0 | USD | CY2020 |
| 0000950170-23-001409 | 2022 | FY | 10-K | 2023-01-31 | 2021-01-01 | 2021-12-31 | 0 | USD | |
| 0001628280-24-002390 | 2023 | FY | 10-K | 2024-01-29 | 2021-01-01 | 2021-12-31 | 0 | USD | CY2021 |
| 0000950170-23-013890 | 2023 | Q1 | 10-Q | 2023-04-24 | 2022-01-01 | 2022-03-31 | 0 | USD | CY2022Q1 |
| 0000950170-23-033872 | 2023 | Q2 | 10-Q | 2023-07-24 | 2022-01-01 | 2022-06-30 | 0 | USD | |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ProceedsFromSaleMaturityAndCollectionsOfInvestments/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ProceedsFromSaleMaturityAndCollectionsOfInvestments/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ProceedsFromSaleMaturityAndCollectionsOfInvestments/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ProceedsFromSaleMaturityAndCollectionsOfInvestments/latest/csv