← all datasets
sec/facts/0001318605/us-gaap/LessorOperatingLeasePaymentsToBeReceivedFiveYears
10 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Amount of lease payment to be received by lessor for operating lease in fifth fiscal year following current fiscal year. Excludes interim and annual periods when interim periods are reported from current statement of financial position date (rolling approach).
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-19-013462 | 2019 | Q1 | 10-Q | 2019-04-29 | | 2019-03-31 | 188787000 | USD | CY2019Q1I |
| 0001564590-19-026445 | 2019 | Q2 | 10-Q | 2019-07-29 | | 2019-06-30 | 187467000 | USD | CY2019Q2I |
| 0001564590-19-038256 | 2019 | Q3 | 10-Q | 2019-10-29 | | 2019-09-30 | 188000000 | USD | CY2019Q3I |
| 0001564590-20-004475 | 2019 | FY | 10-K | 2020-02-13 | | 2019-12-31 | 191000000 | USD | CY2019Q4I |
| 0001564590-21-004599 | 2020 | FY | 10-K | 2021-02-08 | | 2020-12-31 | 191000000 | USD | CY2020Q4I |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/LessorOperatingLeasePaymentsToBeReceivedFiveYears/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/LessorOperatingLeasePaymentsToBeReceivedFiveYears/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/LessorOperatingLeasePaymentsToBeReceivedFiveYears/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/LessorOperatingLeasePaymentsToBeReceivedFiveYears/latest/csv