← all datasets
sec/facts/0001318605/us-gaap/PaymentOfFinancingAndStockIssuanceCosts
7 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
The total of the cash outflow during the period which has been paid to third parties in connection with debt origination, which will be amortized over the remaining maturity period of the associated long-term debt and the cost incurred directly for the issuance of equity securities.
financesecus-gaap
Versions
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | 2009-01-01 | 2009-12-31 | 2046000 | USD | CY2009 |
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | 2009-01-01 | 2009-12-31 | 2046000 | USD | |
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | 2010-01-01 | 2010-06-30 | 3523000 | USD | |
| 0001193125-11-308489 | 2011 | Q3 | 10-Q | 2011-11-14 | 2010-01-01 | 2010-09-30 | 3691000 | USD | |
| 0001193125-13-096241 | 2012 | FY | 10-K | 2013-03-07 | 2010-01-01 | 2010-12-31 | 3734000 | USD | CY2010 |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PaymentOfFinancingAndStockIssuanceCosts/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PaymentOfFinancingAndStockIssuanceCosts/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PaymentOfFinancingAndStockIssuanceCosts/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PaymentOfFinancingAndStockIssuanceCosts/latest/csv