← all datasets
sec/facts/0001318605/us-gaap/FiniteLivedIntangibleAssetsAmortizationExpenseRemainderOfFiscalYear
18 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Amount of amortization for assets, excluding financial assets and goodwill, lacking physical substance with finite life expected to be recognized in remainder of current fiscal year.
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-17-009968 | 2017 | Q1 | 10-Q | 2017-05-10 | | 2017-03-31 | 28670000 | USD | CY2017Q1I |
| 0001564590-17-015705 | 2017 | Q2 | 10-Q | 2017-08-04 | | 2017-06-30 | 19079000 | USD | CY2017Q2I |
| 0001564590-17-021343 | 2017 | Q3 | 10-Q | 2017-11-03 | | 2017-09-30 | 9583000 | USD | CY2017Q3I |
| 0001564590-18-011086 | 2018 | Q1 | 10-Q | 2018-05-07 | | 2018-03-31 | 46811000 | USD | CY2018Q1I |
| 0001564590-18-019254 | 2018 | Q2 | 10-Q | 2018-08-06 | | 2018-06-30 | 17623000 | USD | CY2018Q2I |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/FiniteLivedIntangibleAssetsAmortizationExpenseRemainderOfFiscalYear/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/FiniteLivedIntangibleAssetsAmortizationExpenseRemainderOfFiscalYear/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/FiniteLivedIntangibleAssetsAmortizationExpenseRemainderOfFiscalYear/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/FiniteLivedIntangibleAssetsAmortizationExpenseRemainderOfFiscalYear/latest/csv