← all datasets
sec/facts/0001318605/us-gaap/RepaymentsOfConvertibleDebt
20 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
The cash outflow from the repayment of a long-term debt instrument which can be exchanged for a specified amount of another security, typically the entity's common stock, at the option of the issuer or the holder.
financesecus-gaap
Versions
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001628280-23-034847 | 2023 | Q3 | 10-Q | 2023-10-23 | 2022-01-01 | 2022-09-30 | 3000000000 | USD | |
| 0001628280-25-003063 | 2024 | FY | 10-K | 2025-01-30 | 2022-01-01 | 2022-12-31 | 3364000000 | USD | CY2022 |
| 0001628280-24-017503 | 2024 | Q1 | 10-Q | 2024-04-24 | 2023-01-01 | 2023-03-31 | 302000000 | USD | CY2023Q1 |
| 0001628280-24-032662 | 2024 | Q2 | 10-Q | 2024-07-24 | 2023-01-01 | 2023-06-30 | 543000000 | USD | |
| 0001628280-23-034847 | 2023 | Q3 | 10-Q | 2023-10-23 | 2023-01-01 | 2023-09-30 | 887000000 | USD | |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/RepaymentsOfConvertibleDebt/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/RepaymentsOfConvertibleDebt/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/RepaymentsOfConvertibleDebt/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/RepaymentsOfConvertibleDebt/latest/csv