Exercise price per share or per unit of warrants or rights outstanding.
financesecus-gaapv2026.4.6b latestv2026.4.6| Column | Type | Description |
|---|---|---|
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD/shares) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|---|---|---|---|---|---|---|---|---|
| 0001193125-14-403635 | 2014 | Q3 | 10-Q | 2014-11-07 | 2014-09-30 | 7.54 | USD/shares | CY2014Q3I | |
| 0001564590-15-001031 | 2014 | FY | 10-K | 2015-02-26 | 2014-12-31 | 7.54 | USD/shares | CY2014Q4I |
# Schema curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1/schema # Public version (no auth) curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1/public/csv curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1/public/json # Latest version (requires API key) curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1/latest/csv