← all datasets
sec/facts/0001318605/us-gaap/PaymentsForRepurchaseOfWarrants
9 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
The aggregate amount paid by the entity to reacquire the right to purchase equity shares at a predetermined price, usually issued together with corporate debt.
financesecus-gaap
Versions
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-17-015705 | 2017 | Q2 | 10-Q | 2017-08-04 | 2017-01-01 | 2017-06-30 | 208193000 | USD | |
| 0001564590-18-019254 | 2018 | Q2 | 10-Q | 2018-08-06 | 2017-01-01 | 2017-06-30 | 208193000 | USD | |
| 0001564590-17-021343 | 2017 | Q3 | 10-Q | 2017-11-03 | 2017-01-01 | 2017-09-30 | 219538000 | USD | |
| 0001564590-18-026353 | 2018 | Q3 | 10-Q | 2018-11-02 | 2017-01-01 | 2017-09-30 | 219538000 | USD | |
| 0001564590-18-002956 | 2017 | FY | 10-K | 2018-02-23 | 2017-01-01 | 2017-12-31 | 230385000 | USD | |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PaymentsForRepurchaseOfWarrants/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PaymentsForRepurchaseOfWarrants/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PaymentsForRepurchaseOfWarrants/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PaymentsForRepurchaseOfWarrants/latest/csv