← all datasets
sec/facts/0001318605/us-gaap/Goodwill
68 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized.
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-17-009968 | 2017 | Q1 | 10-Q | 2017-05-10 | | 2017-03-31 | 40984000 | USD | CY2017Q1I |
| 0001564590-17-015705 | 2017 | Q2 | 10-Q | 2017-08-04 | | 2017-06-30 | 43766000 | USD | CY2017Q2I |
| 0001564590-17-021343 | 2017 | Q3 | 10-Q | 2017-11-03 | | 2017-09-30 | 45236000 | USD | CY2017Q3I |
| 0001564590-18-002956 | 2017 | FY | 10-K | 2018-02-23 | | 2017-12-31 | 60237000 | USD | |
| 0001564590-18-011086 | 2018 | Q1 | 10-Q | 2018-05-07 | | 2017-12-31 | 60237000 | USD | |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/Goodwill/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/Goodwill/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/Goodwill/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/Goodwill/latest/csv