← all datasets
sec/facts/0001318605/us-gaap/ForeignCurrencyCashFlowHedgeGainLossToBeReclassifiedDuringNext12Months
5 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
The estimated net amount of unrealized gains or losses on foreign currency cash flow hedges at the reporting date expected to be reclassified to earnings within the next 12 months.
financesecus-gaap
Versions
v2026.4.6b latestv2026.4.6
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-16-013195 | 2015 | FY | 10-K | 2016-02-24 | | 2015-12-31 | 7300000 | USD | CY2015Q4I |
| 0001564590-16-018886 | 2016 | Q1 | 10-Q | 2016-05-10 | | 2016-03-31 | 28100000 | USD | CY2016Q1I |
| 0001564590-16-023024 | 2016 | Q2 | 10-Q | 2016-08-05 | | 2016-06-30 | 51000000 | USD | CY2016Q2I |
| 0001564590-16-026820 | 2016 | Q3 | 10-Q | 2016-11-02 | | 2016-09-30 | 40300000 | USD | CY2016Q3I |
| 0001564590-17-003118 | 2016 | FY | 10-K | 2017-03-01 | | 2016-12-31 | 5600000 | USD | CY2016Q4I |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ForeignCurrencyCashFlowHedgeGainLossToBeReclassifiedDuringNext12Months/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ForeignCurrencyCashFlowHedgeGainLossToBeReclassifiedDuringNext12Months/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ForeignCurrencyCashFlowHedgeGainLossToBeReclassifiedDuringNext12Months/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/ForeignCurrencyCashFlowHedgeGainLossToBeReclassifiedDuringNext12Months/latest/csv