← all datasets
sec/facts/0001318605/us-gaap/EffectiveIncomeTaxRateContinuingOperations
21 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Percentage of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations.
financesecus-gaap
Versions
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (pure) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001628280-24-017503 | 2024 | Q1 | 10-Q | 2024-04-24 | 2023-01-01 | 2023-03-31 | 0.09 | pure | CY2023Q1 |
| 0001628280-24-032662 | 2024 | Q2 | 10-Q | 2024-07-24 | 2023-01-01 | 2023-06-30 | 0.1 | pure | |
| 0001628280-24-032662 | 2024 | Q2 | 10-Q | 2024-07-24 | 2023-04-01 | 2023-06-30 | 0.11 | pure | CY2023Q2 |
| 0001628280-24-043486 | 2024 | Q3 | 10-Q | 2024-10-24 | 2023-01-01 | 2023-09-30 | 0.1 | pure | |
| 0001628280-24-043486 | 2024 | Q3 | 10-Q | 2024-10-24 | 2023-07-01 | 2023-09-30 | 0.08 | pure | CY2023Q3 |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/EffectiveIncomeTaxRateContinuingOperations/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/EffectiveIncomeTaxRateContinuingOperations/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/EffectiveIncomeTaxRateContinuingOperations/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/EffectiveIncomeTaxRateContinuingOperations/latest/csv