← all datasets
sec/facts/0001318605/us-gaap/PropertyPlantAndEquipmentGross
112 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Amount before accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures.
financesecus-gaap
Versions
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | | 2010-12-31 | 136629000 | USD | CY2010Q4I |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | | 2011-12-31 | 330636000 | USD | |
| 0001193125-12-225825 | 2012 | Q1 | 10-Q | 2012-05-10 | | 2011-12-31 | 330636000 | USD | |
| 0001193125-12-332138 | 2012 | Q2 | 10-Q | 2012-08-02 | | 2011-12-31 | 330636000 | USD | |
| 0001193125-12-457610 | 2012 | Q3 | 10-Q | 2012-11-07 | | 2011-12-31 | 330636000 | USD | |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PropertyPlantAndEquipmentGross/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PropertyPlantAndEquipmentGross/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PropertyPlantAndEquipmentGross/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PropertyPlantAndEquipmentGross/latest/csv