← all datasets
sec/facts/0001318605/us-gaap/PrepaidExpenseAndOtherAssetsCurrent
120 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Amount of asset related to consideration paid in advance for costs that provide economic benefits in future periods, and amount of other assets that are expected to be realized or consumed within one year or the normal operating cycle, if longer.
financesecus-gaap
Versions
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | | 2010-12-31 | 10839000 | USD | |
| 0001193125-11-308489 | 2011 | Q3 | 10-Q | 2011-11-14 | | 2010-12-31 | 10839000 | USD | |
| 0001193125-12-081990 | 2011 | FY | 10-K | 2012-02-27 | | 2010-12-31 | 10839000 | USD | |
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | | 2010-12-31 | 10839000 | USD | CY2010Q4I |
| 0001193125-11-221497 | 2011 | Q2 | 10-Q | 2011-08-12 | | 2011-06-30 | 9507000 | USD | CY2011Q2I |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PrepaidExpenseAndOtherAssetsCurrent/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PrepaidExpenseAndOtherAssetsCurrent/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PrepaidExpenseAndOtherAssetsCurrent/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PrepaidExpenseAndOtherAssetsCurrent/latest/csv