← all datasets
sec/facts/0001318605/us-gaap/RestrictedCashNoncurrent
106 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Amount of cash restricted as to withdrawal or usage, classified as noncurrent. Cash includes, but is not limited to, currency on hand, demand deposits with banks or financial institutions, and other accounts with general characteristics of demand deposits.
financesecus-gaap
Versions
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-20-004475 | 2019 | FY | 10-K | 2020-02-13 | | 2016-12-31 | 268000000 | USD | CY2016Q4I |
| 0001564590-19-013462 | 2019 | Q1 | 10-Q | 2019-04-29 | | 2017-12-31 | 441722000 | USD | |
| 0001564590-19-026445 | 2019 | Q2 | 10-Q | 2019-07-29 | | 2017-12-31 | 441722000 | USD | |
| 0001564590-19-038256 | 2019 | Q3 | 10-Q | 2019-10-29 | | 2017-12-31 | 442000000 | USD | |
| 0001564590-20-004475 | 2019 | FY | 10-K | 2020-02-13 | | 2017-12-31 | 442000000 | USD | CY2017Q4I |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/RestrictedCashNoncurrent/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/RestrictedCashNoncurrent/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/RestrictedCashNoncurrent/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/RestrictedCashNoncurrent/latest/csv