The amount of square footage related to a real estate property.
financesecus-gaapv2026.4.6 latest| Column | Type | Description |
|---|---|---|
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (pure) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|---|---|---|---|---|---|---|---|---|
| 0001193125-12-137560 | 2011 | FY | 10-K/A | 2012-03-28 | 2011-01-01 | 2011-12-31 | 350000 | pure | CY2011 |
# Schema curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/SquareFootageOfRealEstateProperty/schema # Public version (no auth) curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/SquareFootageOfRealEstateProperty/public/csv curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/SquareFootageOfRealEstateProperty/public/json # Latest version (requires API key) curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/SquareFootageOfRealEstateProperty/latest/csv