← all datasets
sec/facts/0001318605/us-gaap/PreferredStockValue
32 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Aggregate par or stated value of issued nonredeemable preferred stock (or preferred stock redeemable solely at the option of the issuer). This item includes treasury stock repurchased by the entity. Note: elements for number of nonredeemable preferred shares, par value and other disclosure concepts are in another section within stockholders' equity.
financesecus-gaap
Versions
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001193125-14-303175 | 2014 | Q2 | 10-Q | 2014-08-08 | | 2013-12-31 | 0 | USD | CY2013Q4I |
| 0001193125-14-303175 | 2014 | Q2 | 10-Q | 2014-08-08 | | 2014-06-30 | 0 | USD | CY2014Q2I |
| 0000950170-22-012936 | 2022 | Q2 | 10-Q | 2022-07-25 | | 2021-12-31 | 0 | USD | |
| 0000950170-22-019867 | 2022 | Q3 | 10-Q | 2022-10-24 | | 2021-12-31 | 0 | USD | |
| 0000950170-23-001409 | 2022 | FY | 10-K | 2023-01-31 | | 2021-12-31 | 0 | USD | CY2021Q4I |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PreferredStockValue/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PreferredStockValue/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PreferredStockValue/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/PreferredStockValue/latest/csv