← all datasets
sec/facts/0001318605/us-gaap/OtherComprehensiveIncomeLossDerivativesQualifyingAsHedgesNetOfTax
14 rows · last updated 2026-04-06
· source: SEC EDGAR XBRL (us-gaap)
Amount after tax and reclassification adjustments, of increase (decrease) in accumulated gain (loss) from derivative instruments designated and qualifying as the effective portion of cash flow hedges and an entity's share of an equity investee's increase (decrease) in deferred hedging gain (loss).
financesecus-gaap
Versions
Schema
| Column | Type | Description |
accn | string | SEC accession number |
fy | integer | Fiscal year |
fp | string | Fiscal period (Q1, Q2, Q3, Q4, FY) |
form | string | SEC form type (10-K, 10-Q, etc.) |
filed | date | Filing date |
start | date | Period start date (duration facts only) |
end | date | Period end date |
val | float | Reported value (USD) |
unit | string | Unit of measure (USD, shares, pure, etc.) |
frame | string | Standardised frame identifier (e.g. CY2023Q1I) |
Preview (first 5 rows)
| accn | fy | fp | form | filed | start | end | val | unit | frame |
|---|
| 0001564590-18-002956 | 2017 | FY | 10-K | 2018-02-23 | 2015-01-01 | 2015-12-31 | 7465000 | USD | CY2015 |
| 0001564590-17-009968 | 2017 | Q1 | 10-Q | 2017-05-10 | 2016-01-01 | 2016-03-31 | 20805000 | USD | CY2016Q1 |
| 0001564590-17-015705 | 2017 | Q2 | 10-Q | 2017-08-04 | 2016-01-01 | 2016-06-30 | 43733000 | USD | |
| 0001564590-17-015705 | 2017 | Q2 | 10-Q | 2017-08-04 | 2016-04-01 | 2016-06-30 | 22928000 | USD | CY2016Q2 |
| 0001564590-17-021343 | 2017 | Q3 | 10-Q | 2017-11-03 | 2016-01-01 | 2016-09-30 | 32836000 | USD | |
Example requests
# Schema
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/OtherComprehensiveIncomeLossDerivativesQualifyingAsHedgesNetOfTax/schema
# Public version (no auth)
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/OtherComprehensiveIncomeLossDerivativesQualifyingAsHedgesNetOfTax/public/csv
curl https://data.dfpipe.com/sec/facts/0001318605/us-gaap/OtherComprehensiveIncomeLossDerivativesQualifyingAsHedgesNetOfTax/public/json
# Latest version (requires API key)
curl -H "X-API-Key: YOUR_KEY" https://data.dfpipe.com/sec/facts/0001318605/us-gaap/OtherComprehensiveIncomeLossDerivativesQualifyingAsHedgesNetOfTax/latest/csv